Zone
Autobots
| Figure's Name | Alt. Mode | Accessories | Any personal notes? |
| Black Heat ____ | sports car | Instructions ____ Micro Trailer #12 ____ |
|
| Dai Atlas _____ | Jet/base | Instructions ____ ramp ____ Pipe ______ drill ____ Gun _____ Radar Dishes _____ Runners ____ Platform _____ L & R wings _____ dual cannon ____ fin _____ L & R large ramps _____ |
|
| Deadhour _____ | Futuristic sports car | Instructions _____ Micro Trailer #12 ____ |
|
| Deadwheller ____ | ????? | Instructions ____ Skyhyper ____ |
|
| Drill Buster ____ | Underground drill/tank | Instructions ___ |
|
| Gingham _____ | sports car | Instructions _____ Micro Trailer #12 ____ |
|
| Gunlift _____ | tank/assault vehicle | Instructions _____ Micro Trailer #11 ____ |
|
| Gunrunner _____ | sports car | Instructions _____ landshaker ____ |
|
| Powerbomb _____ | tank/assault vehicle | Instructions _____ Micro Trailer #11 ____ |
|
| Rabbicrater_____ | sports car | Instructions _____ |
|
| Road Fire ____ | Tank/base | Instructions ____ |
|
| Road Hugger ___ | sports car | Instructions ____ micro trailer #12 ____ |
|
| Sidetrack _____ | tank/assault vehicle | Instructions _____ Micro Trailer #11 ____ |
|
| Sonic ___ | sports car | Instructions ___ |
|
| Sonic bomber _____ | jet/base | Instructions ___ gun ___ |
|
| Speeder ___ | sports car | Instructions ____ |
|
| Sunrunner _____ | plane | Instructions ____ Micro trailer #11 ____ |
Created/Designed on October 12, 2008 Updated on: October 28, 2008 cascadia2008@hotmail.com